Also view about field testing kits and manufacturers' details
List of Kits {Download the entire table in word | pdf | html}
Type / Name of Kit | Parameter | Cost (Rs.) |
Kits made / sold by M/s LTEK SYSTEMS, Maharashtra | ||
Water Quality Field Testing Kits for the Parameters like Fluoride, Nitrate, Iron, Residual Chlorine, etc. | Single parameter | Not Available |
Water Quality Field Testing Kits for the Chemical Parameters. Parameters includes are Fluoride, Nitrate, Iron, Residual Chlorine, Turbidity, pH, Total Hardness and Chloride. | Standard Multi-Parameter | Not Available |
Quality Field Testing Kits for the Chemical Parameters. Parameters includes are Fluoride, Nitrate, Iron, Residual Chlorine, Turbidity, pH, Total Hardness and Chloride. | Not Available | Not Available |
Kits made / sold by Transchem Agritech Limited, Gujarat | ||
Drinking Water Testing Kit | Total 12 parameters | 7500 for 100 tests upto 10 parameters |
Drinking Water – H2S Test Strip | Bacterial Test | 15 / Bottle |
Drinking Water – Arsenic Test Kit | Arsenic | 2500 for 100 tests |
Water Testing Kit for Fisheries | Total 8 parameters | 7500 for 100 tests |
Irrigation (Agriculture) Water Testing Kit | Total 5 parameters | 9000 for 100 tests |
* Prices as of December 2008 and are not inclusive of taxes. | ||
Kits made / sold by Development Alternatives | ||
Jal TARA WTK-14 | 14 parameters | 7913.00* |
Jal TARA WTK-11 | 11 parameters | 7238.00* |
Jal TARA Mini Kit-I | Fluoride | 1220.00* |
Jal TARA Mini Kit-II | Nitrate | 1474.00* |
Jal TARA Mini Kit-III | Iron | 1475.00* |
Jal TARA Mini Kit-IV | Free chlorine | 1138.00* |
Jal TARA Mini Kit-V | Arsenic | 3073.00* |
Jal TARA - Set of 10 tests | Coliform bacteria | 290.00* per set |
* denotes the cost is inclusive of Basic price, Applicable tax(VAT/CST) and Freight charges. | ||
Kits made / sold by Rakiro Biotech Systems Pvt Ltd. | ||
Aquasol test Kits (drop titration kit) | Fluoride | 625.00 |
Aquasol test Kits (drop titration kit) | Free Chlorine | 240.00 |
Aquasol test Kits (color comparison) | Nitrate | 700.00 |
Aquasol test Kits (color comparison) | Iron up to 1.0ppm | 825.00 |
Aquasol test Kits (color comparison) | Iron up to 10.0ppm | 800.00
|
Bactaslyde test kit ( bacterial slide) | Total Bact.count & e coli | 810.00 |
Kits made / sold by Ion Exchange (I) Ltd. | ||
Easy Test Kit | Iron | 2840.00 |
Easy Test Kit | Free Chlorine | 1120.00 |
Easy Test Kit | Fluoride | 1120.00 |
Easy Test Kit | Nitrate | 1245.00 |
Easy Test Kit for potability of Water | 8 parameters | 13000.00 |
Easy Test Kit | E coli | 500.00 |
Kits made / sold by Sumeet Instruments & Chemicals | ||
Arsenic Test Kit | Arsenic | 2500.00 |
Nitrate Test Kit | Nitrate | 3000.00 |
Fluoride Test Kit | Fluoride | 3200.00
|
Iron Test Kit | Iron | 3200.00 |
Multi Parameter Test Kit | 10 parameters | 11500.00 |
Kits made / sold by M/s Innoventure, L-Tek Systems | ||
Fluoride Test Kit (devpd.by NEERI) | Fluoride | Not Available |
Fluoride Test Kit (devpd.by BARC) | Fluoride | Not Available |
Fluoride Test Kit (devpd.by NCL) | Fluoride | Not Available |
Residual Chlorine Test Kit | Residual Chlorine | Not Available |
Iron Test Kit | Iron | Not Available |
Nitrate Test Kit (devpd.by NCL) | Nitrate
| Not Available |
Kits made / sold by IIT, Mumbai & Media Lab Asia | ||
Polysensor (electronic Instrument) The Indian Institute of Technology, Bombay has in collaboration with Media Lab Asia developed polysensor, a sensor system for water quality monitoring. Presently the purity of water in our increasingly polluted environment can only be tested in laboratories using expensive equipment and highly trained technicians. This project aims at providing a low-cost and easy method of testing the impurities in water, with low-cost, rugged and tropicalized sensors. To read more download the attachment. | Multiparameter-pH, conductivity, chloride, nitrate | Prototype Stage |
Kits made / sold by Merck | ||
Merckoquant - Low Range | Arsenic (low range) | Not Available |
Merckoquant - High Range | Arsenic (high range) | Not Available |
Merckoquant | Nitrate | Not Available |
Aquaquant | Iron | Not Available |
Aquaquant | Residual Chlorine | Not Available |
Aquaquant | Aluminium | Not Available |
Kits made / sold by CPCB, Min. of Environment | ||
CPCB-WTK | Multi parameter | Not Available |
Test Kit | Fluoride | Not Available |
Test Kit | Arsenic | Not Available |
Test Kit | Nitrate | Not Available |
Kits made / sold by Techno-ad Systems Inc. | ||
Test Kit | Fluoride(AIIH&PH)* | Not Available |
Test Kit | Fluoride(ICS)* | Not Available |
Test Kit | Fluoride(DRL)* | Not Available |
Test Kit | Arsenic (AIIH&PH) | Not Available |
Test Kit | Arsenic (DRDO) | Not Available |
Test Kit | Nitrate (AIIH &PH) | Not Available |
Test Kit | Iron (AIIH &PH) | Not Available |
Test Kit | Iron (DRL) | Not Available |
Test Kit | Iron (ICS) | Not Available |
Kits made / sold by Plasti Surge Industries Pvt. Ltd. | ||
Field Water Test Kit (Multi-Parameter) | Fluoride, Nitrate, Iron, Turbidity, Total Hardness, Residual Chlorine, Alkalinity, pH, Chloride, TDS (optional), Colour (optional), Odour (optional), and Temperature (optional). | 2500.00 |
H2S Bacteriological Water Test Kit (BACTO-S) | Different bacteria | 16.00 |
Kits made / sold by Mathbin Scientific | ||
Aqua Qual Test Kit | Fluoride | Not Available |
Aqua Qual Test Kit | Chloride | Not Available |
Aqua Qual Test Kit | Hardness | Not Available |
Aqua Qual Test Kit | Nitrate | Not Available |
Aqua Qual Test Kit | Iron | Not Available |
Aqua Qual Test Kit | Residual Chlorine | Not Available |
Aqua Qual Test Kit | Arsenic | Not Available |
Aqua Qual Test Kit | Alkalinity | Not Available |
Aqua Gage Multi WTKit | Multiple parameters | Not Available |
CHLOROSCOPE CS-10/20 | Residual Chlorine | Not Available |
Kits made / sold by IEHS-Chine (UNICEF) | ||
Polysensor (electronic Instrument) | Arsenic | Not Available |
In 2005, UNICEF conducted a careful evaluation of several field testing kits in the market and published a detailed report of their findings. Click here to view the report |
Note: Except for the Jal TARA kits from Development Alternatives, all Kit prices are basic prices where sales tax and freight will be charged extra at actuals. All prices for Jal TARA Kits are inclusive of tax and freight.
/articles/water-quality-testing-kits-field-use-part-2-3