S.O.82(E)-In exercise of the powers conferred by sub-section(1) of section 6 of the Mahatma Gandhi National Rural Employment Guarantee Act, 2005 (42 of 2005), and in supersession of the notification of the Government of India in the Ministry of Rural Development number S.O 1(E), date the 1st January, 2009, except as respects things done or omitted to be done before such supersession, the Central Government hereby specifies the wage rate payable to the unskilled manual worker under column (3) in respect of the state or the Union Territory mentioned in column (2) of the Schedule given below, working on various schemes under the said Act, with from the 1st day of January, 2011
State-wise wage rate for Unskilled Manual Workers (Rs. per day)
S.No | Name of State / Union Territory | Wage rate in(Rs. per day) |
1. | Assam | Rs. 130.00 |
2. | Andhra Pradesh | Rs. 121.00 |
3. | Arunachal Pradesh | Area-I-Rs. 118.00 Area-II-Rs. 118.00 |
4. | Bihar | Rs. 120.00 |
5. | Gujarat | Rs. 124.00 |
6. | Haryana | Rs. 179.00 |
7. | Himachal Pradesh | Non-scheduled areas-Rs. 120.00 Scheduled areas-Rs. 150.00 |
8. | Jammu and Kashmir | Rs. 121.00 |
9. | Karnataka | Rs. 125.00 |
10. | Kerala | Rs. 150.00 |
11. | Madhya Pradesh | Rs. 122.00 |
12. | Maharashtra | Rs. 127.00 |
13. | Manipur | Rs. 126.00 |
14. | Meghalaya | Rs. 117.00 |
15. | Mizoram | Rs. 129.00 |
16. | Nagaland | Rs. 118.00 |
17. | Orissa | Rs. 125.00 |
18. | Punjab- | |
a)Hoshiarpur | Rs. 124.00 | |
b)Jalandhar | Rs. 124.00 | |
c)Nawanshar | Rs. 124.00 | |
d)Amritsar | Rs. 130.00 | |
19. | Rajasthan | Rs. 119.00 |
20. | Sikkim | Rs. 118.00 |
21. | Tamil Nadu | Rs. 119.00 |
22. | Tripura | Rs. 118.00 |
23. | Uttar Pradesh | Rs. 120.00 |
24. | West Bengal | Rs. 130.00 |
25. | Chhatisgarh | Rs. 122.00 |
26. | Jharkhand | Rs. 120.00 |
27. | Uttrakhand | Rs. 120.00 |
28. | Goa | Rs. 138.00 |
29. | Andaman and Nicobar | Andaman District Rs. 170.00 Nicobar District Rs. 181.00 |
30. | Dadra and Nagar Haveli | Rs. 138.00 |
31. | Daman and Diu | Rs. 126.00 |
32. | Lakshadweep | Rs. 138.00 |
33. | Puducherry | Rs. 119.00 |
34. | Chandigarh | Rs. 174.00 |
/articles/mgnrega-wage-rate-revision-official-notification-mord